Size Guide - Hooded Jumpsuit

Adult Hooded Jumpsuit
| US Size | Chest | Waist | Hip | Sleeve Length | Inseam | Length |
|---|---|---|---|---|---|---|
| S | 40.2 | 36.2 | 40.9 | 25.6 | 28.0 | 61.4 |
| M | 44.1 | 40.0 | 44.9 | 26.2 | 28.3 | 62.2 |
| L | 48.0 | 44.1 | 48.8 | 26.8 | 28.7 | 63.0 |
| XL | 52.0 | 48.0 | 52.8 | 27.4 | 29.1 | 63.8 |
| 2XL | 55.9 | 52.0 | 56.7 | 28.0 | 29.5 | 64.6 |
Youth Hooded Jumpsuit
| Size | Length | Bust/Chest | Sleeve Length | Shoulder | Hip |
|---|---|---|---|---|---|
| 2Y | 29.5 | 24.8 | 12.6 | 10.0 | 25.2 |
| 3Y | 31.5 | 26.4 | 13.4 | 10.3 | 26.8 |
| 4Y | 33.5 | 27.2 | 14.2 | 10.6 | 27.6 |
| 5Y | 35.4 | 28.3 | 15.2 | 10.9 | 28.7 |
| 6Y | 37.4 | 29.5 | 16.1 | 11.3 | 29.9 |
| 8Y | 42.9 | 31.9 | 18.1 | 12.2 | 32.3 |
| 10Y | 48.4 | 34.3 | 20.1 | 13.1 | 34.6 |
| 12Y | 53.9 | 36.6 | 22.4 | 14.1 | 37.8 |
All measurements are in inches. Please allow 0.4–1.2 in (1–3 cm) difference due to manual measurement.